Feature Comparison
| Dimension | One Sec | Synapse Rewire |
|---|---|---|
| Core Idea | 1-second to 5-second breathing animation | Complete behavioral recovery loop: plan, check in, track urges, recover |
| Enforcement Scope | Mobile shortcuts and basic desktop extension | Full Chrome extension (Synapse Shield) with offline rules, schedules, and daily limits |
| Streak Philosophy | App open frequency | Smart Streak Recovery: non-binary progress that doesn't delete history |
| Accountability Routines | None | Structured daily check-ins, habit triggers, wins, slips, and journal reflections |
| Coaching & Insights | Basic stats and charts | Adaptive AI Coach providing context-aware guidance based on your history |
| Emergency Support | None | Emergency recovery missions and timed urge resistance screens |
When Micro-Friction Isn't Enough
A breathing bubble helps with casual distraction, but deep compulsive behaviors (compulsive short-form video, adult content, late-night doomscrolling, compulsive gaming) quickly overwhelm a 2-second breath. Synapse addresses the entire behavioral loop: identifying triggers during onboarding, enforcing hard limits when needed, and providing post-slip recovery frameworks when a slip occurs.